★ M9 Bayonet| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $409.64 | reference |
TI Tradeit.gg Cheapest Trade · Credit | — | $415.50 | $415.50 | Buy |
HS Cash | — | $399.13 | $415.76 | Buy |
CF Cash | — | $407.88 | $416.20 | Buy |
DM Cash | — | $398.99 | $419.99 | Buy |
B1 Reference price | — | — | $421.39 | reference |
SH Cash | — | $408.48 | $429.98 | Buy |
SP Cash | — | $396.90 | $431.41 | Buy |
MN Cash | — | $413.14 | $434.88 | Buy |
SB Cash | — | $371.66 | $437.25 | Buy |
WX Cash | — | $416.03 | $437.93 | Buy |
LS Cash | — | $420.55 | $438.07 | Buy |
MC Cash | — | $424.70 | $447.05 | Buy |
RS Trade · Credit | — | $450.25 | $450.25 | Buy |
SO Cash | — | $430.83 | $453.50 | Buy |
WM Cash | — | $443.64 | $462.13 | Buy |
BM Cash | — | $451.72 | $463.30 | Buy |
IT Trade · Credit | — | $470.87 | $470.87 | Buy |
SK Trade · Credit | — | $489.00 | $489.00 | Buy |
CM Trade · Credit | — | $471.60 | $496.42 | Buy |
SW Trade · Credit | — | $533.23 | $533.23 | Buy |
CT Trade · Credit | — | $716.87 | $716.87 | Buy |
LF Trade · Credit | — | $748.61 | $748.61 | Buy |
ST Steam wallet | — | $668.72 | $786.73 | Buy |
SG Trade · Credit | — | $750.97 | $790.49 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet
★ M9 Bayonet