Zeus x27| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $1.25 | $1.28 | Buy |
TI Trade · Credit | — | $1.49 | $1.49 | Buy |
CM Trade · Credit | — | $1.43 | $1.51 | Buy |
LS Cash | — | $1.49 | $1.55 | Buy |
B1 Reference price | — | — | $1.56 | reference |
YP Reference price | — | — | $1.57 | reference |
HS Cash | — | $1.52 | $1.58 | Buy |
MC Cash | — | $1.52 | $1.60 | Buy |
BM Cash | — | $1.57 | $1.61 | Buy |
WX Cash | — | $1.58 | $1.66 | Buy |
MN Cash | — | $1.66 | $1.75 | Buy |
SK Trade · Credit | — | $1.81 | $1.81 | Buy |
DM Cash | — | $1.82 | $1.92 | Buy |
SO Cash | — | $1.91 | $2.01 | Buy |
LF Trade · Credit | — | $2.02 | $2.02 | Buy |
SB Cash | — | $1.81 | $2.13 | Buy |
SW Trade · Credit | — | $2.20 | $2.20 | Buy |
ST Steam wallet | — | $1.90 | $2.24 | Buy |
SP Cash | — | $2.13 | $2.32 | Buy |
WM Cash | — | $2.62 | $2.73 | Buy |
SG Trade · Credit | — | $3.31 | $3.48 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Zeus x27
Zeus x27
Zeus x27
Zeus x27
Zeus x27
Zeus x27