Zeus x27| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $2.70 | $2.70 | Buy |
LS Cash | — | $2.72 | $2.83 | Buy |
WX Cash | — | $2.77 | $2.92 | Buy |
DM Cash | — | $2.80 | $2.95 | Buy |
HS Cash | — | $2.83 | $2.95 | Buy |
YP Reference price | — | — | $2.96 | reference |
SH Cash | — | $2.81 | $2.96 | Buy |
WM Cash | — | $2.86 | $2.98 | Buy |
TI Trade · Credit | — | $3.00 | $3.00 | Buy |
MC Cash | — | $2.89 | $3.04 | Buy |
B1 Reference price | — | — | $3.04 | reference |
SP Cash | — | $2.85 | $3.10 | Buy |
CM Trade · Credit | — | $2.96 | $3.12 | Buy |
CF Cash | — | $3.09 | $3.15 | Buy |
SB Cash | — | $2.75 | $3.23 | Buy |
SO Cash | — | $3.09 | $3.25 | Buy |
SK Trade · Credit | — | $3.40 | $3.40 | Buy |
MN Cash | — | $3.27 | $3.44 | Buy |
RS Trade · Credit | — | $3.72 | $3.72 | Buy |
SW Trade · Credit | — | $3.99 | $3.99 | Buy |
BM Cash | — | $3.90 | $4.00 | Buy |
CD Cash | — | $4.16 | $4.24 | Buy |
LF Trade · Credit | — | $4.76 | $4.76 | Buy |
ST Steam wallet | — | $4.21 | $4.95 | Buy |
SG Trade · Credit | — | $4.99 | $5.25 | Buy |
CT Trade · Credit | — | $5.76 | $5.76 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Zeus x27
Zeus x27
Zeus x27
Zeus x27
Zeus x27
Zeus x27