AK-47| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.88 | $0.90 | Buy |
SB Cash | — | $1.19 | $1.40 | Buy |
SH Cash | — | $1.33 | $1.40 | Buy |
RS Trade · Credit | — | $1.40 | $1.40 | Buy |
CF Cash | — | $1.41 | $1.44 | Buy |
WX Cash | — | $1.37 | $1.44 | Buy |
WM Cash | — | $1.38 | $1.44 | Buy |
LS Cash | — | $1.38 | $1.44 | Buy |
SO Cash | — | $1.38 | $1.45 | Buy |
HS Cash | — | $1.39 | $1.45 | Buy |
TI Trade · Credit | — | $1.48 | $1.48 | Buy |
B1 Reference price | — | — | $1.48 | reference |
YP Reference price | — | — | $1.48 | reference |
MC Cash | — | $1.42 | $1.50 | Buy |
DM Cash | — | $1.44 | $1.52 | Buy |
IT Trade · Credit | — | $1.52 | $1.52 | Buy |
CM Trade · Credit | — | $1.48 | $1.56 | Buy |
SP Cash | — | $1.56 | $1.70 | Buy |
SK Trade · Credit | — | $1.70 | $1.70 | Buy |
BM Cash | — | $1.76 | $1.80 | Buy |
SW Trade · Credit | — | $2.01 | $2.01 | Buy |
ST Steam wallet | — | $1.80 | $2.12 | Buy |
LF Trade · Credit | — | $2.74 | $2.74 | Buy |
SG Trade · Credit | — | $2.66 | $2.80 | Buy |
CT Trade · Credit | — | $2.82 | $2.82 | Buy |
MN Cash | — | $2.84 | $2.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47