AK-47| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $0.62 | $0.62 | Buy |
CD Cash | — | $0.63 | $0.64 | Buy |
SK Trade · Credit | — | $0.80 | $0.80 | Buy |
DM Cash | — | $0.91 | $0.96 | Buy |
CF Cash | — | $0.94 | $0.96 | Buy |
B1 Reference price | — | — | $0.97 | reference |
SP Cash | — | $0.92 | $1.00 | Buy |
CM Trade · Credit | — | $0.97 | $1.02 | Buy |
HS Cash | — | $1.01 | $1.05 | Buy |
TI Trade · Credit | — | $1.10 | $1.10 | Buy |
WM Cash | — | $1.06 | $1.10 | Buy |
SH Cash | — | $1.06 | $1.12 | Buy |
MN Cash | — | $1.06 | $1.12 | Buy |
MC Cash | — | $1.09 | $1.15 | Buy |
SO Cash | — | $1.11 | $1.17 | Buy |
YP Reference price | — | — | $1.18 | reference |
LF Trade · Credit | — | $1.27 | $1.27 | Buy |
SB Cash | — | $1.09 | $1.28 | Buy |
RS Trade · Credit | — | $1.31 | $1.31 | Buy |
SW Trade · Credit | — | $1.35 | $1.35 | Buy |
ST Steam wallet | — | $1.17 | $1.38 | Buy |
SG Trade · Credit | — | $1.52 | $1.60 | Buy |
WX Cash | — | $1.60 | $1.68 | Buy |
CT Trade · Credit | — | $2.00 | $2.00 | Buy |
BM Cash | — | $2.15 | $2.20 | Buy |
LS Cash | — | $3.72 | $3.88 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47