AK-47| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $3.24 | $3.81 | Buy |
CF Cash | — | $3.79 | $3.87 | Buy |
IT Trade · Credit | — | $3.95 | $3.95 | Buy |
WM Cash | — | $3.87 | $4.03 | Buy |
TI Trade · Credit | — | $4.21 | $4.21 | Buy |
DM Cash | — | $4.01 | $4.22 | Buy |
CM Trade · Credit | — | $4.06 | $4.27 | Buy |
SP Cash | — | $4.03 | $4.38 | Buy |
YP Reference price | — | — | $4.39 | reference |
B1 Reference price | — | — | $4.42 | reference |
SH Cash | — | $4.23 | $4.45 | Buy |
MN Cash | — | $4.32 | $4.55 | Buy |
MC Cash | — | $4.33 | $4.56 | Buy |
HS Cash | — | $4.40 | $4.58 | Buy |
RS Trade · Credit | — | $4.59 | $4.59 | Buy |
SO Cash | — | $4.41 | $4.64 | Buy |
WX Cash | — | $4.44 | $4.67 | Buy |
LS Cash | — | $4.63 | $4.82 | Buy |
SK Trade · Credit | — | $5.09 | $5.09 | Buy |
BM Cash | — | $5.36 | $5.50 | Buy |
ST Steam wallet | — | $5.05 | $5.94 | Buy |
SW Trade · Credit | — | $6.05 | $6.05 | Buy |
LF Trade · Credit | — | $7.04 | $7.04 | Buy |
SG Trade · Credit | — | $6.81 | $7.17 | Buy |
CD Cash | — | $7.66 | $7.82 | Buy |
CT Trade · Credit | — | $8.39 | $8.39 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47