★ Bloodhound Gloves| Market | Float | Net (sell) | Price |
|---|
CD CS.Deals Cheapest Cash | — | $127.39 | $129.99 | Buy |
RS Trade · Credit | — | $225.96 | $225.96 | Buy |
SG Trade · Credit | — | $231.02 | $243.18 | Buy |
TI Trade · Credit | — | $268.86 | $268.86 | Buy |
CF Cash | — | $263.65 | $269.03 | Buy |
IT Trade · Credit | — | $269.33 | $269.33 | Buy |
MN Cash | — | $256.37 | $269.86 | Buy |
HS Cash | — | $261.75 | $272.66 | Buy |
WM Cash | — | $265.31 | $276.36 | Buy |
LS Cash | — | $268.83 | $280.03 | Buy |
YP Reference price | — | — | $280.98 | reference |
SH Cash | — | $269.64 | $283.83 | Buy |
WX Cash | — | $269.90 | $284.10 | Buy |
B1 Reference price | — | — | $287.48 | reference |
CM Trade · Credit | — | $275.25 | $289.74 | Buy |
DM Cash | — | $289.69 | $304.94 | Buy |
MC Cash | — | $290.86 | $306.17 | Buy |
SO Cash | — | $294.21 | $309.69 | Buy |
SK Trade · Credit | — | $332.25 | $332.25 | Buy |
BM Cash | — | $331.50 | $340.00 | Buy |
SW Trade · Credit | — | $344.79 | $344.79 | Buy |
LF Trade · Credit | — | $386.09 | $386.09 | Buy |
ST Steam wallet | — | $363.87 | $428.08 | Buy |
CT Trade · Credit | — | $468.01 | $468.01 | Buy |
SP Cash | — | $452.34 | $491.67 | Buy |
SB Cash | — | $540.75 | $636.18 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.