★ Bloodhound Gloves| Market | Float | Net (sell) | Price |
|---|
LS Lis-Skins Cheapest Cash | — | $70.38 | $73.31 | Buy |
HS Cash | — | $70.92 | $73.87 | Buy |
TI Trade · Credit | — | $74.10 | $74.10 | Buy |
CF Cash | — | $74.48 | $76.00 | Buy |
WX Cash | — | $72.83 | $76.66 | Buy |
WM Cash | — | $74.90 | $78.02 | Buy |
CM Trade · Credit | — | $74.49 | $78.41 | Buy |
DM Cash | — | $75.31 | $79.27 | Buy |
MC Cash | — | $75.44 | $79.41 | Buy |
YP Reference price | — | — | $81.34 | reference |
MN Cash | — | $81.75 | $86.05 | Buy |
B1 Reference price | — | — | $87.74 | reference |
SP Cash | — | $80.81 | $87.84 | Buy |
BM Cash | — | $89.69 | $91.99 | Buy |
SK Trade · Credit | — | $98.67 | $98.67 | Buy |
LF Trade · Credit | — | $99.54 | $99.54 | Buy |
SB Cash | — | $89.96 | $105.84 | Buy |
ST Steam wallet | — | $95.17 | $111.97 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.