★ Bloodhound Gloves| Market | Float | Net (sell) | Price |
|---|
RS RapidSkins Cheapest Trade · Credit | — | $134.31 | $134.31 | Buy |
CD Cash | — | $140.38 | $143.24 | Buy |
TI Trade · Credit | — | $290.56 | $290.56 | Buy |
SW Trade · Credit | — | $300.47 | $300.47 | Buy |
YP Reference price | — | — | $323.49 | reference |
SK Trade · Credit | — | $333.52 | $333.52 | Buy |
HS Cash | — | $321.87 | $335.28 | Buy |
SH Cash | — | $322.59 | $339.57 | Buy |
B1 Reference price | — | — | $339.98 | reference |
WM Cash | — | $335.65 | $349.64 | Buy |
WX Cash | — | $336.55 | $354.26 | Buy |
MN Cash | — | $339.30 | $357.16 | Buy |
CM Trade · Credit | — | $341.87 | $359.86 | Buy |
IT Trade · Credit | — | $362.87 | $362.87 | Buy |
SO Cash | — | $356.31 | $375.06 | Buy |
CF Cash | — | $372.40 | $380.00 | Buy |
MC Cash | — | $372.45 | $392.05 | Buy |
SB Cash | — | $371.44 | $436.99 | Buy |
BM Cash | — | $427.08 | $438.03 | Buy |
SP Cash | — | $403.02 | $438.06 | Buy |
LS Cash | — | $432.48 | $450.50 | Buy |
DM Cash | — | $428.65 | $451.21 | Buy |
LF Trade · Credit | — | $547.89 | $547.89 | Buy |
ST Steam wallet | — | $467.12 | $549.55 | Buy |
SG Trade · Credit | — | $558.70 | $588.11 | Buy |
CT Trade · Credit | — | $621.48 | $621.48 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.