★ Bloodhound Gloves| Market | Float | Net (sell) | Price |
|---|
RS RapidSkins Cheapest Trade · Credit | — | $84.97 | $84.97 | Buy |
CD Cash | — | $146.99 | $149.99 | Buy |
SO Cash | — | $219.78 | $231.35 | Buy |
BM Cash | — | $243.75 | $250.00 | Buy |
TI Trade · Credit | — | $267.28 | $267.28 | Buy |
YP Reference price | — | — | $270.63 | reference |
IT Trade · Credit | — | $273.55 | $273.55 | Buy |
WM Cash | — | $263.90 | $274.90 | Buy |
SH Cash | — | $269.87 | $284.07 | Buy |
WX Cash | — | $272.99 | $287.36 | Buy |
CM Trade · Credit | — | $275.84 | $290.36 | Buy |
HS Cash | — | $281.66 | $293.40 | Buy |
SP Cash | — | $273.24 | $297.00 | Buy |
LS Cash | — | $289.23 | $301.28 | Buy |
MC Cash | — | $294.21 | $309.69 | Buy |
B1 Reference price | — | — | $310.55 | reference |
CF Cash | — | $328.10 | $334.80 | Buy |
DM Cash | — | $319.09 | $335.88 | Buy |
CT Trade · Credit | — | $338.88 | $338.88 | Buy |
SW Trade · Credit | — | $339.80 | $339.80 | Buy |
SB Cash | — | $289.65 | $340.76 | Buy |
SK Trade · Credit | — | $357.08 | $357.08 | Buy |
SG Trade · Credit | — | $342.87 | $360.92 | Buy |
ST Steam wallet | — | $382.94 | $450.52 | Buy |
LF Trade · Credit | — | $475.82 | $475.82 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.