★ Classic Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $60.71 | $63.90 | Buy |
LS Cash | — | $63.72 | $66.38 | Buy |
CF Cash | — | $66.15 | $67.50 | Buy |
YP Reference price | — | — | $67.57 | reference |
HS Cash | — | $65.01 | $67.72 | Buy |
TI Trade · Credit | — | $67.79 | $67.79 | Buy |
WX Cash | — | $64.95 | $68.37 | Buy |
WM Cash | — | $67.08 | $69.88 | Buy |
SH Cash | — | $66.59 | $70.10 | Buy |
DM Cash | — | $66.94 | $70.46 | Buy |
IT Trade · Credit | — | $71.39 | $71.39 | Buy |
B1 Reference price | — | — | $72.39 | reference |
MC Cash | — | $72.21 | $76.01 | Buy |
CM Trade · Credit | — | $72.79 | $76.62 | Buy |
SP Cash | — | $70.92 | $77.09 | Buy |
SK Trade · Credit | — | $81.18 | $81.18 | Buy |
MN Cash | — | $77.67 | $81.76 | Buy |
BM Cash | — | $90.52 | $92.84 | Buy |
SW Trade · Credit | — | $93.40 | $93.40 | Buy |
ST Steam wallet | — | $93.50 | $110.00 | Buy |
LF Trade · Credit | — | $117.25 | $117.25 | Buy |
SG Trade · Credit | — | $113.82 | $119.81 | Buy |
CT Trade · Credit | — | $134.02 | $134.02 | Buy |
RS Trade · Credit | — | $134.12 | $134.12 | Buy |
SB Cash | — | $129.05 | $151.82 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife