★ Classic Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
YP Reference price | — | — | $78.86 | reference |
B1 Reference price | — | — | $79.60 | reference |
BM BUFF Market Cheapest Cash | — | $79.29 | $81.32 | Buy |
MN Cash | — | $79.14 | $83.31 | Buy |
IT Trade · Credit | — | $83.76 | $83.76 | Buy |
SB Cash | — | $71.39 | $83.99 | Buy |
LS Cash | — | $81.17 | $84.55 | Buy |
WM Cash | — | $81.46 | $84.85 | Buy |
TI Trade · Credit | — | $84.98 | $84.98 | Buy |
CM Trade · Credit | — | $81.73 | $86.03 | Buy |
HS Cash | — | $82.72 | $86.17 | Buy |
CF Cash | — | $84.94 | $86.67 | Buy |
DM Cash | — | $83.13 | $87.50 | Buy |
WX Cash | — | $84.34 | $88.78 | Buy |
SK Trade · Credit | — | $89.80 | $89.80 | Buy |
MC Cash | — | $85.51 | $90.01 | Buy |
SW Trade · Credit | — | $110.56 | $110.56 | Buy |
ST Steam wallet | — | $104.71 | $123.19 | Buy |
SG Trade · Credit | — | $122.30 | $128.74 | Buy |
LF Trade · Credit | — | $136.46 | $136.46 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife