★ Classic Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SH ShadowPay Cheapest Cash | — | $87.10 | $91.68 | Buy |
CF Cash | — | $90.80 | $92.65 | Buy |
WM Cash | — | $89.40 | $93.12 | Buy |
YP Reference price | — | — | $93.15 | reference |
DM Cash | — | $89.59 | $94.31 | Buy |
B1 Reference price | — | — | $94.65 | reference |
HS Cash | — | $91.19 | $94.99 | Buy |
WX Cash | — | $90.31 | $95.06 | Buy |
MC Cash | — | $92.15 | $97.00 | Buy |
TI Trade · Credit | — | $98.14 | $98.14 | Buy |
IT Trade · Credit | — | $98.74 | $98.74 | Buy |
SO Cash | — | $94.86 | $99.85 | Buy |
CM Trade · Credit | — | $99.39 | $104.62 | Buy |
LS Cash | — | $103.76 | $108.08 | Buy |
SB Cash | — | $92.45 | $108.77 | Buy |
SK Trade · Credit | — | $109.54 | $109.54 | Buy |
BM Cash | — | $110.77 | $113.61 | Buy |
SP Cash | — | $111.57 | $121.27 | Buy |
SW Trade · Credit | — | $127.03 | $127.03 | Buy |
RS Trade · Credit | — | $156.84 | $156.84 | Buy |
LF Trade · Credit | — | $161.53 | $161.53 | Buy |
ST Steam wallet | — | $138.43 | $162.86 | Buy |
CT Trade · Credit | — | $166.52 | $166.52 | Buy |
SG Trade · Credit | — | $160.43 | $168.87 | Buy |
CD Cash | — | $173.21 | $176.74 | Buy |
MN Cash | — | $170.99 | $179.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife
★ Classic Knife