★ Falchion Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $63.52 | reference |
YP Reference price | — | — | $63.59 | reference |
CF CSFloat Cheapest Cash | — | $63.32 | $64.61 | Buy |
SO Cash | — | $62.31 | $65.59 | Buy |
WM Cash | — | $63.15 | $65.78 | Buy |
HS Cash | — | $63.37 | $66.01 | Buy |
LS Cash | — | $63.86 | $66.52 | Buy |
SH Cash | — | $63.29 | $66.62 | Buy |
DM Cash | — | $63.68 | $67.03 | Buy |
WX Cash | — | $63.89 | $67.25 | Buy |
TI Trade · Credit | — | $68.53 | $68.53 | Buy |
RS Trade · Credit | — | $71.04 | $71.04 | Buy |
MC Cash | — | $67.81 | $71.38 | Buy |
IT Trade · Credit | — | $73.04 | $73.04 | Buy |
SB Cash | — | $63.82 | $75.08 | Buy |
SK Trade · Credit | — | $75.21 | $75.21 | Buy |
MN Cash | — | $72.14 | $75.94 | Buy |
CM Trade · Credit | — | $72.55 | $76.37 | Buy |
BM Cash | — | $76.76 | $78.73 | Buy |
SP Cash | — | $75.94 | $82.54 | Buy |
SW Trade · Credit | — | $90.19 | $90.19 | Buy |
ST Steam wallet | — | $85.94 | $101.11 | Buy |
LF Trade · Credit | — | $116.42 | $116.42 | Buy |
CT Trade · Credit | — | $122.76 | $122.76 | Buy |
SG Trade · Credit | — | $121.56 | $127.96 | Buy |
CD Cash | — | $156.79 | $159.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife