★ Falchion Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $97.05 | $99.03 | Buy |
DM Cash | — | $94.89 | $99.88 | Buy |
RS Trade · Credit | — | $100.27 | $100.27 | Buy |
YP Reference price | — | — | $100.41 | reference |
B1 Reference price | — | — | $100.56 | reference |
LS Cash | — | $98.19 | $102.28 | Buy |
HS Cash | — | $99.17 | $103.30 | Buy |
SH Cash | — | $99.07 | $104.28 | Buy |
WX Cash | — | $99.98 | $105.24 | Buy |
WM Cash | — | $101.38 | $105.60 | Buy |
SO Cash | — | $102.49 | $107.88 | Buy |
TI Trade · Credit | — | $108.20 | $108.20 | Buy |
MC Cash | — | $105.30 | $110.84 | Buy |
SP Cash | — | $105.98 | $115.20 | Buy |
CM Trade · Credit | — | $110.52 | $116.34 | Buy |
SK Trade · Credit | — | $117.63 | $117.63 | Buy |
MN Cash | — | $113.02 | $118.97 | Buy |
BM Cash | — | $117.00 | $120.00 | Buy |
IT Trade · Credit | — | $120.66 | $120.66 | Buy |
SW Trade · Credit | — | $138.15 | $138.15 | Buy |
SB Cash | — | $117.82 | $138.61 | Buy |
ST Steam wallet | — | $136.71 | $160.83 | Buy |
LF Trade · Credit | — | $182.63 | $182.63 | Buy |
CT Trade · Credit | — | $185.41 | $185.41 | Buy |
SG Trade · Credit | — | $187.00 | $196.84 | Buy |
CD Cash | — | $215.60 | $220.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife