★ Falchion Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $63.10 | $64.39 | Buy |
B1 Reference price | — | — | $65.66 | reference |
TI Trade · Credit | — | $66.06 | $66.06 | Buy |
LS Cash | — | $63.86 | $66.52 | Buy |
SP Cash | — | $61.67 | $67.03 | Buy |
CM Trade · Credit | — | $64.79 | $68.20 | Buy |
WX Cash | — | $65.09 | $68.52 | Buy |
HS Cash | — | $66.21 | $68.97 | Buy |
YP Reference price | — | — | $69.36 | reference |
DM Cash | — | $65.92 | $69.39 | Buy |
WM Cash | — | $67.23 | $70.03 | Buy |
SH Cash | — | $69.15 | $72.79 | Buy |
IT Trade · Credit | — | $74.30 | $74.30 | Buy |
SK Trade · Credit | — | $74.77 | $74.77 | Buy |
BM Cash | — | $74.16 | $76.06 | Buy |
SW Trade · Credit | — | $89.22 | $89.22 | Buy |
MC Cash | — | $88.82 | $93.49 | Buy |
ST Steam wallet | — | $83.16 | $97.84 | Buy |
SB Cash | — | $88.17 | $103.73 | Buy |
LF Trade · Credit | — | $112.52 | $112.52 | Buy |
CT Trade · Credit | — | $113.73 | $113.73 | Buy |
SG Trade · Credit | — | $113.79 | $119.78 | Buy |
SO Cash | — | $120.61 | $126.96 | Buy |
RS Trade · Credit | — | $128.09 | $128.09 | Buy |
CD Cash | — | $156.80 | $160.00 | Buy |
MN Cash | — | $155.36 | $163.54 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife
★ Falchion Knife