Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SB SkinBaron Cheapest Cash | — | $0.33 | $0.39 | Buy |
CF Cash | — | $0.39 | $0.40 | Buy |
YP Reference price | — | — | $0.44 | reference |
LS Cash | — | $0.42 | $0.44 | Buy |
WX Cash | — | $0.43 | $0.45 | Buy |
B1 Reference price | — | — | $0.46 | reference |
TI Trade · Credit | — | $0.46 | $0.46 | Buy |
SH Cash | — | $0.44 | $0.46 | Buy |
HS Cash | — | $0.44 | $0.46 | Buy |
WM Cash | — | $0.45 | $0.47 | Buy |
IT Trade · Credit | — | $0.47 | $0.47 | Buy |
SP Cash | — | $0.44 | $0.48 | Buy |
MN Cash | — | $0.48 | $0.50 | Buy |
CM Trade · Credit | — | $0.48 | $0.50 | Buy |
MC Cash | — | $0.48 | $0.51 | Buy |
SO Cash | — | $0.50 | $0.53 | Buy |
DM Cash | — | $0.51 | $0.54 | Buy |
SW Trade · Credit | — | $0.56 | $0.56 | Buy |
SK Trade · Credit | — | $0.58 | $0.58 | Buy |
BM Cash | — | $0.59 | $0.60 | Buy |
ST Steam wallet | — | $0.56 | $0.66 | Buy |
CD Cash | — | $0.66 | $0.67 | Buy |
SG Trade · Credit | — | $0.71 | $0.75 | Buy |
LF Trade · Credit | — | $0.83 | $0.83 | Buy |
RS Trade · Credit | — | $0.85 | $0.85 | Buy |
CT Trade · Credit | — | $1.02 | $1.02 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18