Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.09 | $1.11 | Buy |
DM Cash | — | $1.33 | $1.40 | Buy |
RS Trade · Credit | — | $1.50 | $1.50 | Buy |
SK Trade · Credit | — | $1.53 | $1.53 | Buy |
CF Cash | — | $1.62 | $1.65 | Buy |
CM Trade · Credit | — | $1.59 | $1.67 | Buy |
SB Cash | — | $1.44 | $1.69 | Buy |
LS Cash | — | $1.63 | $1.70 | Buy |
YP Reference price | — | — | $1.70 | reference |
TI Trade · Credit | — | $1.71 | $1.71 | Buy |
SP Cash | — | $1.59 | $1.73 | Buy |
SH Cash | — | $1.66 | $1.75 | Buy |
IT Trade · Credit | — | $1.77 | $1.77 | Buy |
HS Cash | — | $1.70 | $1.77 | Buy |
WM Cash | — | $1.71 | $1.78 | Buy |
MN Cash | — | $1.69 | $1.78 | Buy |
SO Cash | — | $1.70 | $1.79 | Buy |
B1 Reference price | — | — | $1.79 | reference |
LF Trade · Credit | — | $1.86 | $1.86 | Buy |
SW Trade · Credit | — | $2.41 | $2.41 | Buy |
WX Cash | — | $2.35 | $2.47 | Buy |
MC Cash | — | $2.37 | $2.49 | Buy |
SG Trade · Credit | — | $2.63 | $2.77 | Buy |
ST Steam wallet | — | $2.44 | $2.87 | Buy |
CT Trade · Credit | — | $3.10 | $3.10 | Buy |
BM Cash | — | $4.50 | $4.62 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18