Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $2.44 | $2.49 | Buy |
RS Trade · Credit | — | $3.48 | $3.48 | Buy |
DM Cash | — | $3.48 | $3.66 | Buy |
CF Cash | — | $3.68 | $3.75 | Buy |
SB Cash | — | $3.19 | $3.75 | Buy |
IT Trade · Credit | — | $3.77 | $3.77 | Buy |
MN Cash | — | $3.61 | $3.80 | Buy |
SP Cash | — | $3.55 | $3.86 | Buy |
SO Cash | — | $3.68 | $3.87 | Buy |
TI Trade · Credit | — | $3.95 | $3.95 | Buy |
SK Trade · Credit | — | $3.99 | $3.99 | Buy |
WM Cash | — | $3.96 | $4.12 | Buy |
MC Cash | — | $3.95 | $4.16 | Buy |
BM Cash | — | $4.13 | $4.24 | Buy |
SH Cash | — | $4.12 | $4.34 | Buy |
CM Trade · Credit | — | $4.19 | $4.41 | Buy |
B1 Reference price | — | — | $4.87 | reference |
YP Reference price | — | — | $4.87 | reference |
HS Cash | — | $4.74 | $4.94 | Buy |
WX Cash | — | $5.17 | $5.44 | Buy |
ST Steam wallet | — | $4.84 | $5.69 | Buy |
LF Trade · Credit | — | $6.19 | $6.19 | Buy |
CT Trade · Credit | — | $6.42 | $6.42 | Buy |
SG Trade · Credit | — | $6.13 | $6.45 | Buy |
SW Trade · Credit | — | $6.90 | $6.90 | Buy |
LS Cash | — | $7.27 | $7.57 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18