★ Gut Knife| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
LS Lis-Skins Cheapest Cash | — | $46.24 | $48.17 | Buy |
SO Cash | — | $45.89 | $48.30 | Buy |
DM Cash | — | $46.93 | $49.40 | Buy |
YP Reference price | — | — | $49.44 | reference |
TI Trade · Credit | — | $49.49 | $49.49 | Buy |
WX Cash | — | $47.14 | $49.62 | Buy |
B1 Reference price | — | — | $49.76 | reference |
CF Cash | — | $48.93 | $49.93 | Buy |
HS Cash | — | $48.02 | $50.02 | Buy |
WM Cash | — | $48.68 | $50.71 | Buy |
SH Cash | — | $48.27 | $50.81 | Buy |
CM Trade · Credit | — | $49.50 | $52.11 | Buy |
SB Cash | — | $46.17 | $54.32 | Buy |
MC Cash | — | $51.70 | $54.42 | Buy |
IT Trade · Credit | — | $55.99 | $55.99 | Buy |
SK Trade · Credit | — | $57.31 | $57.31 | Buy |
SP Cash | — | $52.90 | $57.50 | Buy |
BM Cash | — | $60.45 | $62.00 | Buy |
SW Trade · Credit | — | $67.11 | $67.11 | Buy |
ST Steam wallet | — | $60.95 | $71.71 | Buy |
LF Trade · Credit | — | $83.18 | $83.18 | Buy |
CD Cash | — | $84.87 | $86.60 | Buy |
SG Trade · Credit | — | $83.59 | $87.99 | Buy |
MN Cash | — | $85.50 | $90.00 | Buy |
CT Trade · Credit | — | $90.94 | $90.94 | Buy |
RS Trade · Credit | — | $105.42 | $105.42 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Gut Knife
★ Gut Knife
★ Gut Knife
★ Gut Knife
★ Gut Knife
★ Gut Knife
★ Gut Knife
★ Gut Knife
★ Gut Knife
★ Gut Knife
★ Gut Knife
★ Gut Knife