★ Karambit| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF |
| — |
| $1,241 |
| $1,266 |
| Buy |
SB Cash | — | $1,097 | $1,291 | Buy |
B1 Reference price | — | — | $1,308 | reference |
SP Cash | — | $1,225 | $1,331 | Buy |
LS Cash | — | $1,328 | $1,384 | Buy |
IT Trade · Credit | — | $1,390 | $1,390 | Buy |
DM Cash | — | $1,359 | $1,430 | Buy |
WM Cash | — | $1,403 | $1,461 | Buy |
YP Reference price | — | — | $2,636 | reference |
CM Trade · Credit | — | $2,637 | $2,775 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit
★ Karambit