Nova| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SO SkinOut Cheapest Cash | — | $11.24 | $11.83 | Buy |
RS Trade · Credit | — | $12.38 | $12.38 | Buy |
MN Cash | — | $13.06 | $13.75 | Buy |
TI Trade · Credit | — | $13.78 | $13.78 | Buy |
SB Cash | — | $11.77 | $13.85 | Buy |
YP Reference price | — | — | $14.05 | reference |
IT Trade · Credit | — | $14.07 | $14.07 | Buy |
HS Cash | — | $13.56 | $14.12 | Buy |
LS Cash | — | $13.62 | $14.19 | Buy |
DM Cash | — | $13.51 | $14.22 | Buy |
CF Cash | — | $14.14 | $14.43 | Buy |
SH Cash | — | $13.75 | $14.47 | Buy |
B1 Reference price | — | — | $14.57 | reference |
WM Cash | — | $14.04 | $14.62 | Buy |
WX Cash | — | $14.06 | $14.80 | Buy |
CM Trade · Credit | — | $14.07 | $14.81 | Buy |
MC Cash | — | $14.58 | $15.35 | Buy |
SK Trade · Credit | — | $16.67 | $16.67 | Buy |
BM Cash | — | $16.81 | $17.24 | Buy |
ST Steam wallet | — | $16.08 | $18.92 | Buy |
SW Trade · Credit | — | $19.31 | $19.31 | Buy |
CT Trade · Credit | — | $21.90 | $21.90 | Buy |
SP Cash | — | $21.58 | $23.46 | Buy |
LF Trade · Credit | — | $23.65 | $23.65 | Buy |
SG Trade · Credit | — | $22.47 | $23.65 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova