Nova| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
DM DMarket Cheapest Cash | — | $11.19 | $11.78 | Buy |
YP Reference price | — | — | $11.83 | reference |
TI Trade · Credit | — | $11.91 | $11.91 | Buy |
SH Cash | — | $11.45 | $12.05 | Buy |
B1 Reference price | — | — | $12.13 | reference |
WM Cash | — | $11.68 | $12.17 | Buy |
LS Cash | — | $11.74 | $12.23 | Buy |
HS Cash | — | $11.94 | $12.44 | Buy |
WX Cash | — | $11.97 | $12.60 | Buy |
MC Cash | — | $12.05 | $12.68 | Buy |
CM Trade · Credit | — | $12.20 | $12.84 | Buy |
CF Cash | — | $12.71 | $12.97 | Buy |
SB Cash | — | $11.23 | $13.21 | Buy |
IT Trade · Credit | — | $13.31 | $13.31 | Buy |
RS Trade · Credit | — | $14.10 | $14.10 | Buy |
SP Cash | — | $13.00 | $14.13 | Buy |
SK Trade · Credit | — | $14.27 | $14.27 | Buy |
CD Cash | — | $14.06 | $14.35 | Buy |
SO Cash | — | $14.21 | $14.96 | Buy |
MN Cash | — | $14.55 | $15.32 | Buy |
BM Cash | — | $15.93 | $16.34 | Buy |
SW Trade · Credit | — | $16.90 | $16.90 | Buy |
ST Steam wallet | — | $15.10 | $17.77 | Buy |
LF Trade · Credit | — | $19.89 | $19.89 | Buy |
CT Trade · Credit | — | $22.79 | $22.79 | Buy |
SG Trade · Credit | — | $22.32 | $23.49 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova