Nova| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.61 | $1.64 | Buy |
RS Trade · Credit | — | $2.65 | $2.65 | Buy |
SO Cash | — | $2.63 | $2.77 | Buy |
SW Trade · Credit | — | $3.19 | $3.19 | Buy |
BM Cash | — | $3.28 | $3.36 | Buy |
IT Trade · Credit | — | $3.96 | $3.96 | Buy |
CT Trade · Credit | — | $4.52 | $4.52 | Buy |
SB Cash | — | $4.91 | $5.78 | Buy |
DM Cash | — | $5.71 | $6.01 | Buy |
SG Trade · Credit | — | $5.92 | $6.23 | Buy |
LS Cash | — | $6.25 | $6.51 | Buy |
LF Trade · Credit | — | $6.69 | $6.69 | Buy |
WX Cash | — | $6.41 | $6.75 | Buy |
MN Cash | — | $6.64 | $6.99 | Buy |
MC Cash | — | $6.69 | $7.04 | Buy |
B1 Reference price | — | — | $7.08 | reference |
WM Cash | — | $6.82 | $7.10 | Buy |
CF Cash | — | $7.02 | $7.16 | Buy |
CM Trade · Credit | — | $7.09 | $7.46 | Buy |
TI Trade · Credit | — | $7.54 | $7.54 | Buy |
HS Cash | — | $7.24 | $7.54 | Buy |
YP Reference price | — | — | $7.97 | reference |
SH Cash | — | $7.74 | $8.15 | Buy |
SK Trade · Credit | — | $8.67 | $8.67 | Buy |
ST Steam wallet | — | $9.49 | $11.17 | Buy |
SP Cash | — | $19.38 | $21.07 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova