Nova| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
MC Market.CSGO Cheapest Cash | — | $1.32 | $1.39 | Buy |
LS Cash | — | $1.36 | $1.42 | Buy |
WX Cash | — | $1.39 | $1.46 | Buy |
SH Cash | — | $1.39 | $1.46 | Buy |
IT Trade · Credit | — | $1.47 | $1.47 | Buy |
WM Cash | — | $1.42 | $1.48 | Buy |
TI Trade · Credit | — | $1.51 | $1.51 | Buy |
HS Cash | — | $1.49 | $1.55 | Buy |
B1 Reference price | — | — | $1.58 | reference |
CM Trade · Credit | — | $1.51 | $1.59 | Buy |
YP Reference price | — | — | $1.60 | reference |
MN Cash | — | $1.54 | $1.62 | Buy |
SB Cash | — | $1.40 | $1.65 | Buy |
SO Cash | — | $1.61 | $1.69 | Buy |
RS Trade · Credit | — | $1.71 | $1.71 | Buy |
SK Trade · Credit | — | $1.73 | $1.73 | Buy |
CF Cash | — | $1.96 | $2.00 | Buy |
SP Cash | — | $1.87 | $2.03 | Buy |
ST Steam wallet | — | $1.82 | $2.14 | Buy |
SW Trade · Credit | — | $2.20 | $2.20 | Buy |
LF Trade · Credit | — | $2.35 | $2.35 | Buy |
BM Cash | — | $2.66 | $2.73 | Buy |
CT Trade · Credit | — | $2.73 | $2.73 | Buy |
SG Trade · Credit | — | $2.77 | $2.92 | Buy |
CD Cash | — | $2.94 | $3.00 | Buy |
DM Cash | — | $3.46 | $3.64 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova