Nova| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.55 | $0.56 | Buy |
SO Cash | — | $0.78 | $0.82 | Buy |
IT Trade · Credit | — | $0.95 | $0.95 | Buy |
YP Reference price | — | — | $0.97 | reference |
MN Cash | — | $0.95 | $1.00 | Buy |
SH Cash | — | $0.96 | $1.01 | Buy |
B1 Reference price | — | — | $1.03 | reference |
HS Cash | — | $1.02 | $1.06 | Buy |
TI Trade · Credit | — | $1.11 | $1.11 | Buy |
BM Cash | — | $1.09 | $1.12 | Buy |
CF Cash | — | $1.10 | $1.12 | Buy |
CM Trade · Credit | — | $1.07 | $1.13 | Buy |
WM Cash | — | $1.13 | $1.18 | Buy |
MC Cash | — | $1.13 | $1.19 | Buy |
SP Cash | — | $1.17 | $1.27 | Buy |
SW Trade · Credit | — | $1.33 | $1.33 | Buy |
WX Cash | — | $1.29 | $1.36 | Buy |
DM Cash | — | $1.31 | $1.38 | Buy |
SB Cash | — | $1.18 | $1.39 | Buy |
LF Trade · Credit | — | $1.40 | $1.40 | Buy |
SG Trade · Credit | — | $1.43 | $1.51 | Buy |
CT Trade · Credit | — | $1.54 | $1.54 | Buy |
SK Trade · Credit | — | $1.79 | $1.79 | Buy |
ST Steam wallet | — | $1.63 | $1.92 | Buy |
LS Cash | — | $3.64 | $3.79 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova