Nova| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.78 | $0.80 | Buy |
LS Cash | — | $1.75 | $1.82 | Buy |
SB Cash | — | $1.55 | $1.82 | Buy |
B1 Reference price | — | — | $1.86 | reference |
IT Trade · Credit | — | $1.87 | $1.87 | Buy |
WX Cash | — | $1.79 | $1.88 | Buy |
TI Trade · Credit | — | $1.90 | $1.90 | Buy |
CM Trade · Credit | — | $1.81 | $1.90 | Buy |
DM Cash | — | $1.81 | $1.91 | Buy |
HS Cash | — | $1.83 | $1.91 | Buy |
WM Cash | — | $1.84 | $1.92 | Buy |
SH Cash | — | $1.86 | $1.96 | Buy |
YP Reference price | — | — | $1.96 | reference |
SO Cash | — | $1.87 | $1.97 | Buy |
RS Trade · Credit | — | $2.02 | $2.02 | Buy |
SP Cash | — | $1.87 | $2.03 | Buy |
MC Cash | — | $1.99 | $2.09 | Buy |
SK Trade · Credit | — | $2.17 | $2.17 | Buy |
CF Cash | — | $2.18 | $2.22 | Buy |
SW Trade · Credit | — | $2.59 | $2.59 | Buy |
ST Steam wallet | — | $2.46 | $2.89 | Buy |
LF Trade · Credit | — | $3.05 | $3.05 | Buy |
CT Trade · Credit | — | $3.40 | $3.40 | Buy |
MN Cash | — | $3.30 | $3.47 | Buy |
SG Trade · Credit | — | $3.54 | $3.73 | Buy |
BM Cash | — | $7.58 | $7.77 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova
Nova