SCAR-20| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.54 | $0.55 | Buy |
CF Cash | — | $0.96 | $0.98 | Buy |
LS Cash | — | $0.98 | $1.02 | Buy |
WX Cash | — | $1.00 | $1.05 | Buy |
IT Trade · Credit | — | $1.08 | $1.08 | Buy |
WM Cash | — | $1.04 | $1.08 | Buy |
TI Trade · Credit | — | $1.10 | $1.10 | Buy |
YP Reference price | — | — | $1.10 | reference |
CM Trade · Credit | — | $1.05 | $1.11 | Buy |
SB Cash | — | $0.96 | $1.13 | Buy |
B1 Reference price | — | — | $1.14 | reference |
SH Cash | — | $1.09 | $1.15 | Buy |
HS Cash | — | $1.13 | $1.18 | Buy |
SK Trade · Credit | — | $1.19 | $1.19 | Buy |
MC Cash | — | $1.16 | $1.22 | Buy |
DM Cash | — | $1.19 | $1.25 | Buy |
SO Cash | — | $1.20 | $1.26 | Buy |
RS Trade · Credit | — | $1.28 | $1.28 | Buy |
SP Cash | — | $1.19 | $1.29 | Buy |
BM Cash | — | $1.35 | $1.38 | Buy |
SW Trade · Credit | — | $1.55 | $1.55 | Buy |
ST Steam wallet | — | $1.39 | $1.64 | Buy |
LF Trade · Credit | — | $1.79 | $1.79 | Buy |
SG Trade · Credit | — | $1.80 | $1.89 | Buy |
CT Trade · Credit | — | $2.07 | $2.07 | Buy |
MN Cash | — | $2.84 | $2.99 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20