SCAR-20| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
TI Tradeit.gg Cheapest Trade · Credit | — | $0.29 | $0.29 | Buy |
BM Cash | — | $0.30 | $0.31 | Buy |
LS Cash | — | $0.31 | $0.32 | Buy |
WX Cash | — | $0.31 | $0.33 | Buy |
WM Cash | — | $0.32 | $0.33 | Buy |
MC Cash | — | $0.32 | $0.34 | Buy |
SO Cash | — | $0.32 | $0.34 | Buy |
HS Cash | — | $0.34 | $0.35 | Buy |
SB Cash | — | $0.31 | $0.37 | Buy |
SH Cash | — | $0.35 | $0.37 | Buy |
B1 Reference price | — | — | $0.37 | reference |
YP Reference price | — | — | $0.37 | reference |
SP Cash | — | $0.36 | $0.39 | Buy |
IT Trade · Credit | — | $0.39 | $0.39 | Buy |
CF Cash | — | $0.41 | $0.42 | Buy |
DM Cash | — | $0.42 | $0.44 | Buy |
SW Trade · Credit | — | $0.45 | $0.45 | Buy |
CM Trade · Credit | — | $0.45 | $0.47 | Buy |
MN Cash | — | $0.49 | $0.52 | Buy |
SG Trade · Credit | — | $0.53 | $0.56 | Buy |
ST Steam wallet | — | $0.48 | $0.57 | Buy |
SK Trade · Credit | — | $0.58 | $0.58 | Buy |
CT Trade · Credit | — | $0.63 | $0.63 | Buy |
LF Trade · Credit | — | $0.69 | $0.69 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20