SCAR-20| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
IT iTrade.gg Cheapest Trade · Credit | — | $0.98 | $0.98 | Buy |
CF Cash | — | $0.97 | $0.99 | Buy |
LS Cash | — | $1.00 | $1.04 | Buy |
SK Trade · Credit | — | $1.05 | $1.05 | Buy |
WX Cash | — | $1.02 | $1.07 | Buy |
HS Cash | — | $1.04 | $1.08 | Buy |
WM Cash | — | $1.06 | $1.10 | Buy |
RS Trade · Credit | — | $1.17 | $1.17 | Buy |
TI Trade · Credit | — | $1.18 | $1.18 | Buy |
DM Cash | — | $1.16 | $1.22 | Buy |
B1 Reference price | — | — | $1.24 | reference |
CM Trade · Credit | — | $1.20 | $1.26 | Buy |
BM Cash | — | $1.23 | $1.26 | Buy |
MN Cash | — | $1.25 | $1.32 | Buy |
YP Reference price | — | — | $1.33 | reference |
SB Cash | — | $1.14 | $1.34 | Buy |
SH Cash | — | $1.31 | $1.38 | Buy |
SO Cash | — | $1.33 | $1.40 | Buy |
SP Cash | — | $1.30 | $1.41 | Buy |
SW Trade · Credit | — | $1.48 | $1.48 | Buy |
MC Cash | — | $1.42 | $1.49 | Buy |
LF Trade · Credit | — | $1.52 | $1.52 | Buy |
CT Trade · Credit | — | $1.76 | $1.76 | Buy |
ST Steam wallet | — | $1.54 | $1.81 | Buy |
SG Trade · Credit | — | $1.92 | $2.02 | Buy |
CD Cash | — | $2.94 | $3.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20
SCAR-20