AK-47| Market | Float | Net (sell) | Price |
|---|
SH ShadowPay Cheapest Cash | — | $4.80 | $5.05 | Buy |
WM Cash | — | $4.91 | $5.11 | Buy |
DM Cash | — | $4.89 | $5.15 | Buy |
TI Trade · Credit | — | $5.17 | $5.17 | Buy |
SO Cash | — | $4.98 | $5.24 | Buy |
WX Cash | — | $4.99 | $5.25 | Buy |
MC Cash | — | $5.08 | $5.35 | Buy |
CM Trade · Credit | — | $5.18 | $5.45 | Buy |
HS Cash | — | $5.27 | $5.49 | Buy |
LS Cash | — | $5.36 | $5.58 | Buy |
CF Cash | — | $5.64 | $5.76 | Buy |
YP Reference price | — | — | $5.84 | reference |
B1 Reference price | — | — | $5.90 | reference |
SP Cash | — | $5.72 | $6.22 | Buy |
MN Cash | — | $5.95 | $6.26 | Buy |
SB Cash | — | $5.33 | $6.27 | Buy |
RS Trade · Credit | — | $6.46 | $6.46 | Buy |
IT Trade · Credit | — | $6.47 | $6.47 | Buy |
SK Trade · Credit | — | $6.64 | $6.64 | Buy |
ST Steam wallet | — | $6.66 | $7.83 | Buy |
SW Trade · Credit | — | $8.32 | $8.32 | Buy |
BM Cash | — | $8.13 | $8.34 | Buy |
LF Trade · Credit | — | $8.51 | $8.51 | Buy |
CT Trade · Credit | — | $9.74 | $9.74 | Buy |
SG Trade · Credit | — | $9.39 | $9.88 | Buy |
CD Cash | — | $11.76 | $12.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47