AK-47| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $0.45 | $0.46 | Buy |
HS Cash | — | $0.44 | $0.46 | Buy |
B1 Reference price | — | — | $0.47 | reference |
YP Reference price | — | — | $0.47 | reference |
SB Cash | — | $0.42 | $0.49 | Buy |
LS Cash | — | $0.47 | $0.49 | Buy |
SO Cash | — | $0.48 | $0.51 | Buy |
WX Cash | — | $0.48 | $0.51 | Buy |
MC Cash | — | $0.49 | $0.52 | Buy |
MN Cash | — | $0.51 | $0.54 | Buy |
CM Trade · Credit | — | $0.51 | $0.54 | Buy |
SK Trade · Credit | — | $0.57 | $0.57 | Buy |
SP Cash | — | $0.52 | $0.57 | Buy |
BM Cash | — | $0.57 | $0.58 | Buy |
WM Cash | — | $0.68 | $0.71 | Buy |
ST Steam wallet | — | $0.61 | $0.72 | Buy |
LF Trade · Credit | — | $0.80 | $0.80 | Buy |
SG Trade · Credit | — | $0.87 | $0.92 | Buy |
DM Cash | — | $0.89 | $0.94 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47