AK-47| Market | Float | Net (sell) | Price |
|---|
CF CSFloat Cheapest Cash | — | $7.86 | $8.02 | Buy |
LS Cash | — | $7.83 | $8.16 | Buy |
TI Trade · Credit | — | $8.23 | $8.23 | Buy |
CM Trade · Credit | — | $7.85 | $8.26 | Buy |
YP Reference price | — | — | $8.43 | reference |
HS Cash | — | $8.13 | $8.47 | Buy |
WM Cash | — | $8.25 | $8.59 | Buy |
B1 Reference price | — | — | $8.62 | reference |
SH Cash | — | $8.39 | $8.83 | Buy |
WX Cash | — | $8.56 | $9.01 | Buy |
IT Trade · Credit | — | $9.57 | $9.57 | Buy |
MC Cash | — | $9.21 | $9.70 | Buy |
SO Cash | — | $9.24 | $9.73 | Buy |
SK Trade · Credit | — | $9.85 | $9.85 | Buy |
SP Cash | — | $10.30 | $11.20 | Buy |
MN Cash | — | $10.71 | $11.27 | Buy |
SB Cash | — | $9.81 | $11.54 | Buy |
ST Steam wallet | — | $10.20 | $12.00 | Buy |
SW Trade · Credit | — | $12.10 | $12.10 | Buy |
LF Trade · Credit | — | $12.21 | $12.21 | Buy |
BM Cash | — | $14.26 | $14.63 | Buy |
DM Cash | — | $14.24 | $14.99 | Buy |
SG Trade · Credit | — | $17.17 | $18.07 | Buy |
CT Trade · Credit | — | $18.59 | $18.59 | Buy |
RS Trade · Credit | — | $19.53 | $19.53 | Buy |
CD Cash | — | $23.13 | $23.60 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47