AK-47| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
B1 Reference price | — | — | $9.77 | reference |
YP Reference price | — | — | $9.84 | reference |
CM CS.Money Cheapest Trade · Credit | — | $9.48 | $9.98 | Buy |
TI Trade · Credit | — | $9.98 | $9.98 | Buy |
CF Cash | — | $9.80 | $10.00 | Buy |
BM Cash | — | $9.80 | $10.05 | Buy |
HS Cash | — | $9.70 | $10.10 | Buy |
LS Cash | — | $9.71 | $10.11 | Buy |
SO Cash | — | $9.80 | $10.32 | Buy |
DM Cash | — | $9.85 | $10.37 | Buy |
WX Cash | — | $9.94 | $10.46 | Buy |
MC Cash | — | $10.33 | $10.87 | Buy |
WM Cash | — | $10.66 | $11.10 | Buy |
SP Cash | — | $10.35 | $11.25 | Buy |
SK Trade · Credit | — | $11.35 | $11.35 | Buy |
MN Cash | — | $12.10 | $12.74 | Buy |
SW Trade · Credit | — | $13.14 | $13.14 | Buy |
ST Steam wallet | — | $12.17 | $14.32 | Buy |
SB Cash | — | $12.36 | $14.54 | Buy |
LF Trade · Credit | — | $16.61 | $16.61 | Buy |
SG Trade · Credit | — | $17.23 | $18.14 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47