AK-47| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.59 | $1.62 | Buy |
CF Cash | — | $2.64 | $2.69 | Buy |
B1 Reference price | — | — | $2.89 | reference |
YP Reference price | — | — | $2.92 | reference |
DM Cash | — | $2.77 | $2.92 | Buy |
RS Trade · Credit | — | $2.94 | $2.94 | Buy |
TI Trade · Credit | — | $3.05 | $3.05 | Buy |
IT Trade · Credit | — | $3.07 | $3.07 | Buy |
CM Trade · Credit | — | $2.96 | $3.12 | Buy |
SK Trade · Credit | — | $3.22 | $3.22 | Buy |
SP Cash | — | $3.05 | $3.31 | Buy |
SB Cash | — | $2.93 | $3.45 | Buy |
HS Cash | — | $3.32 | $3.46 | Buy |
BM Cash | — | $3.38 | $3.47 | Buy |
WM Cash | — | $3.59 | $3.74 | Buy |
SH Cash | — | $3.63 | $3.82 | Buy |
LF Trade · Credit | — | $3.95 | $3.95 | Buy |
SO Cash | — | $3.78 | $3.98 | Buy |
MC Cash | — | $3.79 | $3.99 | Buy |
SW Trade · Credit | — | $4.10 | $4.10 | Buy |
WX Cash | — | $4.39 | $4.62 | Buy |
ST Steam wallet | — | $4.07 | $4.79 | Buy |
CT Trade · Credit | — | $5.19 | $5.19 | Buy |
SG Trade · Credit | — | $5.19 | $5.46 | Buy |
MN Cash | — | $6.64 | $6.99 | Buy |
LS Cash | — | $10.04 | $10.46 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47
AK-47