Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.07 | $1.09 | Buy |
SG Trade · Credit | — | $1.99 | $2.10 | Buy |
CM Trade · Credit | — | $2.24 | $2.36 | Buy |
B1 Reference price | — | — | $2.36 | reference |
CF Cash | — | $2.32 | $2.37 | Buy |
LS Cash | — | $2.28 | $2.38 | Buy |
TI Trade · Credit | — | $2.41 | $2.41 | Buy |
SH Cash | — | $2.31 | $2.43 | Buy |
SO Cash | — | $2.34 | $2.46 | Buy |
HS Cash | — | $2.37 | $2.47 | Buy |
WM Cash | — | $2.39 | $2.49 | Buy |
WX Cash | — | $2.38 | $2.50 | Buy |
MC Cash | — | $2.39 | $2.52 | Buy |
RS Trade · Credit | — | $2.52 | $2.52 | Buy |
IT Trade · Credit | — | $2.53 | $2.53 | Buy |
MN Cash | — | $2.49 | $2.62 | Buy |
YP Reference price | — | — | $2.62 | reference |
LF Trade · Credit | — | $2.64 | $2.64 | Buy |
SK Trade · Credit | — | $2.72 | $2.72 | Buy |
SP Cash | — | $2.52 | $2.74 | Buy |
ST Steam wallet | — | $2.62 | $3.08 | Buy |
SW Trade · Credit | — | $3.14 | $3.14 | Buy |
DM Cash | — | $3.10 | $3.26 | Buy |
SB Cash | — | $2.95 | $3.47 | Buy |
BM Cash | — | $3.44 | $3.53 | Buy |
CT Trade · Credit | — | $3.67 | $3.67 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18