Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $3.46 | $3.53 | Buy |
LS Cash | — | $46.02 | $47.94 | Buy |
TI Trade · Credit | — | $50.21 | $50.21 | Buy |
WX Cash | — | $47.73 | $50.24 | Buy |
WM Cash | — | $48.45 | $50.47 | Buy |
SB Cash | — | $42.90 | $50.47 | Buy |
HS Cash | — | $48.55 | $50.57 | Buy |
CF Cash | — | $49.83 | $50.85 | Buy |
DM Cash | — | $48.46 | $51.01 | Buy |
SH Cash | — | $49.72 | $52.34 | Buy |
RS Trade · Credit | — | $52.65 | $52.65 | Buy |
IT Trade · Credit | — | $52.94 | $52.94 | Buy |
CM Trade · Credit | — | $50.30 | $52.95 | Buy |
SO Cash | — | $51.13 | $53.82 | Buy |
YP Reference price | — | — | $53.98 | reference |
MC Cash | — | $51.53 | $54.24 | Buy |
SP Cash | — | $51.20 | $55.65 | Buy |
MN Cash | — | $52.87 | $55.65 | Buy |
B1 Reference price | — | — | $55.94 | reference |
SK Trade · Credit | — | $60.69 | $60.69 | Buy |
BM Cash | — | $66.80 | $68.51 | Buy |
SW Trade · Credit | — | $77.59 | $77.59 | Buy |
ST Steam wallet | — | $66.10 | $77.76 | Buy |
CT Trade · Credit | — | $85.05 | $85.05 | Buy |
LF Trade · Credit | — | $88.88 | $88.88 | Buy |
SG Trade · Credit | — | $86.70 | $91.26 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18