Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.72 | $0.73 | Buy |
CF Cash | — | $1.13 | $1.15 | Buy |
B1 Reference price | — | — | $1.17 | reference |
LS Cash | — | $1.23 | $1.28 | Buy |
SK Trade · Credit | — | $1.30 | $1.30 | Buy |
HS Cash | — | $1.27 | $1.32 | Buy |
DM Cash | — | $1.26 | $1.33 | Buy |
WM Cash | — | $1.30 | $1.35 | Buy |
SO Cash | — | $1.28 | $1.35 | Buy |
TI Trade · Credit | — | $1.36 | $1.36 | Buy |
WX Cash | — | $1.31 | $1.38 | Buy |
SH Cash | — | $1.32 | $1.39 | Buy |
SP Cash | — | $1.28 | $1.39 | Buy |
MC Cash | — | $1.36 | $1.43 | Buy |
CM Trade · Credit | — | $1.36 | $1.43 | Buy |
SB Cash | — | $1.22 | $1.44 | Buy |
YP Reference price | — | — | $1.45 | reference |
RS Trade · Credit | — | $1.45 | $1.45 | Buy |
MN Cash | — | $1.40 | $1.47 | Buy |
IT Trade · Credit | — | $1.53 | $1.53 | Buy |
SW Trade · Credit | — | $1.64 | $1.64 | Buy |
ST Steam wallet | — | $1.67 | $1.96 | Buy |
LF Trade · Credit | — | $1.97 | $1.97 | Buy |
CT Trade · Credit | — | $2.27 | $2.27 | Buy |
SG Trade · Credit | — | $2.17 | $2.28 | Buy |
BM Cash | — | $3.65 | $3.74 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18