Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $0.94 | $0.96 | Buy |
SB Cash | — | $1.04 | $1.22 | Buy |
RS Trade · Credit | — | $1.26 | $1.26 | Buy |
DM Cash | — | $1.26 | $1.33 | Buy |
CM Trade · Credit | — | $1.27 | $1.34 | Buy |
LS Cash | — | $1.30 | $1.35 | Buy |
CF Cash | — | $1.37 | $1.40 | Buy |
HS Cash | — | $1.34 | $1.40 | Buy |
WM Cash | — | $1.37 | $1.43 | Buy |
WX Cash | — | $1.36 | $1.43 | Buy |
SH Cash | — | $1.38 | $1.45 | Buy |
IT Trade · Credit | — | $1.46 | $1.46 | Buy |
SO Cash | — | $1.40 | $1.47 | Buy |
B1 Reference price | — | — | $1.48 | reference |
MC Cash | — | $1.42 | $1.50 | Buy |
TI Trade · Credit | — | $1.50 | $1.50 | Buy |
MN Cash | — | $1.43 | $1.51 | Buy |
SP Cash | — | $1.44 | $1.57 | Buy |
YP Reference price | — | — | $1.66 | reference |
SK Trade · Credit | — | $1.70 | $1.70 | Buy |
BM Cash | — | $1.76 | $1.80 | Buy |
SW Trade · Credit | — | $2.04 | $2.04 | Buy |
ST Steam wallet | — | $1.76 | $2.07 | Buy |
CT Trade · Credit | — | $2.23 | $2.23 | Buy |
LF Trade · Credit | — | $2.28 | $2.28 | Buy |
SG Trade · Credit | — | $2.38 | $2.50 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18