Glock-18| Market | Float | Net (sell) | Price |
|---|
SO SkinOut Cheapest Cash | — | $0.60 | $0.63 | Buy |
MC Cash | — | $0.60 | $0.63 | Buy |
HS Cash | — | $0.66 | $0.69 | Buy |
LS Cash | — | $0.66 | $0.69 | Buy |
SH Cash | — | $0.67 | $0.71 | Buy |
WM Cash | — | $0.69 | $0.72 | Buy |
YP Reference price | — | — | $0.73 | reference |
WX Cash | — | $0.69 | $0.73 | Buy |
CF Cash | — | $0.73 | $0.74 | Buy |
B1 Reference price | — | — | $0.74 | reference |
IT Trade · Credit | — | $0.77 | $0.77 | Buy |
TI Trade · Credit | — | $0.78 | $0.78 | Buy |
MN Cash | — | $0.76 | $0.80 | Buy |
SB Cash | — | $0.68 | $0.80 | Buy |
SP Cash | — | $0.75 | $0.82 | Buy |
SK Trade · Credit | — | $0.85 | $0.85 | Buy |
CM Trade · Credit | — | $0.82 | $0.86 | Buy |
DM Cash | — | $0.87 | $0.92 | Buy |
SW Trade · Credit | — | $0.99 | $0.99 | Buy |
ST Steam wallet | — | $0.93 | $1.09 | Buy |
LF Trade · Credit | — | $1.16 | $1.16 | Buy |
SG Trade · Credit | — | $1.30 | $1.37 | Buy |
RS Trade · Credit | — | $1.57 | $1.57 | Buy |
BM Cash | — | $1.71 | $1.75 | Buy |
CT Trade · Credit | — | $1.85 | $1.85 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18