Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.28 | $1.31 | Buy |
B1 Reference price | — | — | $1.41 | reference |
YP Reference price | — | — | $1.42 | reference |
LS Cash | — | $1.39 | $1.45 | Buy |
SO Cash | — | $1.38 | $1.45 | Buy |
HS Cash | — | $1.39 | $1.45 | Buy |
SH Cash | — | $1.41 | $1.48 | Buy |
WM Cash | — | $1.43 | $1.49 | Buy |
DM Cash | — | $1.43 | $1.51 | Buy |
WX Cash | — | $1.45 | $1.53 | Buy |
MC Cash | — | $1.48 | $1.56 | Buy |
TI Trade · Credit | — | $1.58 | $1.58 | Buy |
SK Trade · Credit | — | $1.59 | $1.59 | Buy |
CF Cash | — | $1.58 | $1.61 | Buy |
IT Trade · Credit | — | $1.70 | $1.70 | Buy |
SP Cash | — | $1.58 | $1.72 | Buy |
MN Cash | — | $1.64 | $1.73 | Buy |
CM Trade · Credit | — | $1.70 | $1.79 | Buy |
RS Trade · Credit | — | $1.89 | $1.89 | Buy |
SW Trade · Credit | — | $1.95 | $1.95 | Buy |
ST Steam wallet | — | $1.90 | $2.23 | Buy |
SB Cash | — | $1.90 | $2.24 | Buy |
LF Trade · Credit | — | $2.44 | $2.44 | Buy |
SG Trade · Credit | — | $2.70 | $2.84 | Buy |
CT Trade · Credit | — | $3.26 | $3.26 | Buy |
BM Cash | — | $3.33 | $3.42 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18