Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.02 | $1.04 | Buy |
RS Trade · Credit | — | $1.34 | $1.34 | Buy |
BM Cash | — | $1.57 | $1.61 | Buy |
MN Cash | — | $1.60 | $1.68 | Buy |
SB Cash | — | $1.57 | $1.85 | Buy |
CF Cash | — | $2.07 | $2.11 | Buy |
IT Trade · Credit | — | $2.12 | $2.12 | Buy |
B1 Reference price | — | — | $2.19 | reference |
TI Trade · Credit | — | $2.25 | $2.25 | Buy |
YP Reference price | — | — | $2.25 | reference |
CT Trade · Credit | — | $2.39 | $2.39 | Buy |
CM Trade · Credit | — | $2.34 | $2.46 | Buy |
DM Cash | — | $2.34 | $2.46 | Buy |
SO Cash | — | $2.38 | $2.50 | Buy |
SK Trade · Credit | — | $2.50 | $2.50 | Buy |
SP Cash | — | $2.39 | $2.60 | Buy |
HS Cash | — | $2.51 | $2.61 | Buy |
SH Cash | — | $2.67 | $2.81 | Buy |
WM Cash | — | $2.76 | $2.88 | Buy |
MC Cash | — | $2.85 | $3.00 | Buy |
SW Trade · Credit | — | $3.10 | $3.10 | Buy |
WX Cash | — | $3.00 | $3.16 | Buy |
ST Steam wallet | — | $2.69 | $3.16 | Buy |
LF Trade · Credit | — | $3.54 | $3.54 | Buy |
SG Trade · Credit | — | $3.50 | $3.68 | Buy |
LS Cash | — | $8.44 | $8.79 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18