Glock-18| Market | Float | Net (sell) | Price |
|---|
SO SkinOut Cheapest Cash | — | $0.36 | $0.38 | Buy |
MC Cash | — | $0.40 | $0.42 | Buy |
DM Cash | — | $0.42 | $0.44 | Buy |
B1 Reference price | — | — | $0.44 | reference |
SB Cash | — | $0.37 | $0.44 | Buy |
HS Cash | — | $0.45 | $0.47 | Buy |
WX Cash | — | $0.45 | $0.47 | Buy |
LS Cash | — | $0.45 | $0.47 | Buy |
TI Trade · Credit | — | $0.48 | $0.48 | Buy |
WM Cash | — | $0.47 | $0.49 | Buy |
SH Cash | — | $0.47 | $0.49 | Buy |
YP Reference price | — | — | $0.51 | reference |
CM Trade · Credit | — | $0.51 | $0.54 | Buy |
CF Cash | — | $0.56 | $0.57 | Buy |
MN Cash | — | $0.54 | $0.57 | Buy |
SK Trade · Credit | — | $0.57 | $0.57 | Buy |
IT Trade · Credit | — | $0.59 | $0.59 | Buy |
SW Trade · Credit | — | $0.60 | $0.60 | Buy |
CD Cash | — | $0.61 | $0.62 | Buy |
ST Steam wallet | — | $0.59 | $0.69 | Buy |
LF Trade · Credit | — | $0.75 | $0.75 | Buy |
SG Trade · Credit | — | $0.78 | $0.82 | Buy |
SP Cash | — | $0.81 | $0.88 | Buy |
BM Cash | — | $0.88 | $0.90 | Buy |
CT Trade · Credit | — | $1.10 | $1.10 | Buy |
RS Trade · Credit | — | $1.16 | $1.16 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18