Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $4.05 | $4.05 | Buy |
SO Cash | — | $4.71 | $4.96 | Buy |
SB Cash | — | $4.41 | $5.19 | Buy |
DM Cash | — | $5.10 | $5.37 | Buy |
YP Reference price | — | — | $5.92 | reference |
B1 Reference price | — | — | $5.98 | reference |
TI Trade · Credit | — | $5.99 | $5.99 | Buy |
CF Cash | — | $5.93 | $6.05 | Buy |
WM Cash | — | $5.86 | $6.10 | Buy |
SH Cash | — | $5.88 | $6.19 | Buy |
IT Trade · Credit | — | $6.30 | $6.30 | Buy |
MN Cash | — | $6.05 | $6.37 | Buy |
MC Cash | — | $6.10 | $6.42 | Buy |
SK Trade · Credit | — | $6.79 | $6.79 | Buy |
WX Cash | — | $6.57 | $6.92 | Buy |
CM Trade · Credit | — | $6.71 | $7.06 | Buy |
LF Trade · Credit | — | $7.12 | $7.12 | Buy |
HS Cash | — | $6.93 | $7.22 | Buy |
LS Cash | — | $7.12 | $7.42 | Buy |
SP Cash | — | $7.00 | $7.61 | Buy |
ST Steam wallet | — | $6.80 | $8.00 | Buy |
SW Trade · Credit | — | $8.42 | $8.42 | Buy |
SG Trade · Credit | — | $8.35 | $8.79 | Buy |
CT Trade · Credit | — | $9.10 | $9.10 | Buy |
BM Cash | — | $9.51 | $9.75 | Buy |
CD Cash | — | $9.80 | $10.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18