Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
RS RapidSkins Cheapest Trade · Credit | — | $5.00 | $5.00 | Buy |
CD Cash | — | $5.25 | $5.36 | Buy |
HS Cash | — | $8.31 | $8.66 | Buy |
YP Reference price | — | — | $8.68 | reference |
B1 Reference price | — | — | $8.70 | reference |
LS Cash | — | $8.38 | $8.73 | Buy |
TI Trade · Credit | — | $8.88 | $8.88 | Buy |
WM Cash | — | $8.52 | $8.88 | Buy |
WX Cash | — | $8.54 | $8.99 | Buy |
SH Cash | — | $8.54 | $8.99 | Buy |
CM Trade · Credit | — | $8.61 | $9.06 | Buy |
IT Trade · Credit | — | $9.17 | $9.17 | Buy |
SO Cash | — | $8.75 | $9.21 | Buy |
SB Cash | — | $8.05 | $9.47 | Buy |
MC Cash | — | $9.14 | $9.62 | Buy |
DM Cash | — | $9.25 | $9.74 | Buy |
CF Cash | — | $10.01 | $10.21 | Buy |
LF Trade · Credit | — | $10.21 | $10.21 | Buy |
SK Trade · Credit | — | $10.53 | $10.53 | Buy |
SP Cash | — | $9.95 | $10.81 | Buy |
MN Cash | — | $10.62 | $11.18 | Buy |
ST Steam wallet | — | $9.72 | $11.43 | Buy |
SW Trade · Credit | — | $12.14 | $12.14 | Buy |
BM Cash | — | $14.36 | $14.73 | Buy |
SG Trade · Credit | — | $17.92 | $18.86 | Buy |
CT Trade · Credit | — | $21.29 | $21.29 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18