Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $3.41 | $3.48 | Buy |
B1 Reference price | — | — | $3.55 | reference |
HS Cash | — | $3.61 | $3.76 | Buy |
LS Cash | — | $3.62 | $3.77 | Buy |
CM Trade · Credit | — | $3.60 | $3.79 | Buy |
WX Cash | — | $3.64 | $3.83 | Buy |
SH Cash | — | $3.69 | $3.88 | Buy |
YP Reference price | — | — | $3.90 | reference |
WM Cash | — | $3.77 | $3.93 | Buy |
IT Trade · Credit | — | $4.00 | $4.00 | Buy |
RS Trade · Credit | — | $4.09 | $4.09 | Buy |
TI Trade · Credit | — | $4.10 | $4.10 | Buy |
SK Trade · Credit | — | $4.13 | $4.13 | Buy |
MC Cash | — | $4.03 | $4.24 | Buy |
LF Trade · Credit | — | $4.36 | $4.36 | Buy |
CD Cash | — | $4.41 | $4.50 | Buy |
MN Cash | — | $4.53 | $4.77 | Buy |
ST Steam wallet | — | $4.08 | $4.80 | Buy |
DM Cash | — | $4.59 | $4.83 | Buy |
SO Cash | — | $4.70 | $4.95 | Buy |
SW Trade · Credit | — | $5.00 | $5.00 | Buy |
SP Cash | — | $5.32 | $5.78 | Buy |
SG Trade · Credit | — | $5.55 | $5.84 | Buy |
BM Cash | — | $6.83 | $7.00 | Buy |
SB Cash | — | $6.71 | $7.89 | Buy |
CT Trade · Credit | — | $8.91 | $8.91 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18