Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CD CS.Deals Cheapest Cash | — | $1.82 | $1.86 | Buy |
SW Trade · Credit | — | $2.07 | $2.07 | Buy |
SB Cash | — | $2.43 | $2.86 | Buy |
MN Cash | — | $2.84 | $2.99 | Buy |
SO Cash | — | $2.93 | $3.08 | Buy |
WM Cash | — | $2.97 | $3.09 | Buy |
CF Cash | — | $3.06 | $3.12 | Buy |
SP Cash | — | $2.91 | $3.16 | Buy |
DM Cash | — | $3.04 | $3.20 | Buy |
CM Trade · Credit | — | $3.08 | $3.24 | Buy |
MC Cash | — | $3.09 | $3.25 | Buy |
RS Trade · Credit | — | $3.28 | $3.28 | Buy |
TI Trade · Credit | — | $3.30 | $3.30 | Buy |
HS Cash | — | $3.20 | $3.33 | Buy |
IT Trade · Credit | — | $3.33 | $3.33 | Buy |
YP Reference price | — | — | $3.36 | reference |
LS Cash | — | $3.25 | $3.39 | Buy |
SH Cash | — | $3.28 | $3.45 | Buy |
B1 Reference price | — | — | $3.45 | reference |
BM Cash | — | $3.68 | $3.77 | Buy |
SG Trade · Credit | — | $3.58 | $3.77 | Buy |
SK Trade · Credit | — | $3.93 | $3.93 | Buy |
WX Cash | — | $4.24 | $4.46 | Buy |
ST Steam wallet | — | $4.11 | $4.84 | Buy |
CT Trade · Credit | — | $5.34 | $5.34 | Buy |
LF Trade · Credit | — | $5.42 | $5.42 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18