Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
SH ShadowPay Cheapest Cash | — | $0.28 | $0.29 | Buy |
WM Cash | — | $0.29 | $0.30 | Buy |
WX Cash | — | $0.29 | $0.31 | Buy |
MC Cash | — | $0.29 | $0.31 | Buy |
CF Cash | — | $0.31 | $0.32 | Buy |
SP Cash | — | $0.31 | $0.34 | Buy |
YP Reference price | — | — | $0.34 | reference |
HS Cash | — | $0.33 | $0.34 | Buy |
B1 Reference price | — | — | $0.35 | reference |
TI Trade · Credit | — | $0.36 | $0.36 | Buy |
IT Trade · Credit | — | $0.37 | $0.37 | Buy |
SB Cash | — | $0.32 | $0.38 | Buy |
LS Cash | — | $0.36 | $0.38 | Buy |
SO Cash | — | $0.36 | $0.38 | Buy |
CM Trade · Credit | — | $0.39 | $0.41 | Buy |
MN Cash | — | $0.41 | $0.43 | Buy |
ST Steam wallet | — | $0.46 | $0.54 | Buy |
DM Cash | — | $0.53 | $0.56 | Buy |
LF Trade · Credit | — | $0.56 | $0.56 | Buy |
SK Trade · Credit | — | $0.57 | $0.57 | Buy |
SG Trade · Credit | — | $0.66 | $0.70 | Buy |
BM Cash | — | $0.74 | $0.76 | Buy |
CD Cash | — | $0.78 | $0.80 | Buy |
CT Trade · Credit | — | $1.10 | $1.10 | Buy |
RS Trade · Credit | — | $1.23 | $1.23 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18