Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $0.85 | $0.87 | Buy |
CM Trade · Credit | — | $0.84 | $0.88 | Buy |
B1 Reference price | — | — | $0.89 | reference |
YP Reference price | — | — | $0.90 | reference |
TI Trade · Credit | — | $0.91 | $0.91 | Buy |
DM Cash | — | $0.86 | $0.91 | Buy |
LS Cash | — | $0.90 | $0.94 | Buy |
HS Cash | — | $0.95 | $0.99 | Buy |
WX Cash | — | $0.94 | $0.99 | Buy |
MC Cash | — | $0.96 | $1.01 | Buy |
SK Trade · Credit | — | $1.04 | $1.04 | Buy |
BM Cash | — | $1.07 | $1.10 | Buy |
WM Cash | — | $1.13 | $1.18 | Buy |
SP Cash | — | $1.16 | $1.26 | Buy |
ST Steam wallet | — | $1.19 | $1.40 | Buy |
SB Cash | — | $1.25 | $1.47 | Buy |
LF Trade · Credit | — | $1.54 | $1.54 | Buy |
SG Trade · Credit | — | $1.74 | $1.83 | Buy |
MN Cash | — | $3.80 | $4.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18