Glock-18| Market | Float | Net (sell) | Price |
|---|
RS RapidSkins Cheapest Trade · Credit | — | $7.00 | $7.00 | Buy |
SO Cash | — | $8.21 | $8.64 | Buy |
IT Trade · Credit | — | $9.94 | $9.94 | Buy |
HS Cash | — | $9.62 | $10.02 | Buy |
B1 Reference price | — | — | $10.21 | reference |
CF Cash | — | $10.05 | $10.25 | Buy |
LS Cash | — | $9.87 | $10.28 | Buy |
SH Cash | — | $9.83 | $10.35 | Buy |
WM Cash | — | $10.03 | $10.45 | Buy |
YP Reference price | — | — | $10.80 | reference |
TI Trade · Credit | — | $10.91 | $10.91 | Buy |
MC Cash | — | $10.40 | $10.95 | Buy |
SB Cash | — | $9.79 | $11.52 | Buy |
CM Trade · Credit | — | $12.08 | $12.72 | Buy |
SK Trade · Credit | — | $12.82 | $12.82 | Buy |
DM Cash | — | $12.24 | $12.88 | Buy |
ST Steam wallet | — | $11.61 | $13.66 | Buy |
SW Trade · Credit | — | $14.30 | $14.30 | Buy |
SG Trade · Credit | — | $14.16 | $14.90 | Buy |
WX Cash | — | $14.72 | $15.49 | Buy |
SP Cash | — | $15.38 | $16.72 | Buy |
MN Cash | — | $16.07 | $16.92 | Buy |
CT Trade · Credit | — | $27.34 | $27.34 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18