Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
CF CSFloat Cheapest Cash | — | $0.37 | $0.38 | Buy |
SB Cash | — | $0.33 | $0.39 | Buy |
B1 Reference price | — | — | $0.40 | reference |
YP Reference price | — | — | $0.41 | reference |
HS Cash | — | $0.40 | $0.42 | Buy |
LS Cash | — | $0.40 | $0.42 | Buy |
CM Trade · Credit | — | $0.40 | $0.42 | Buy |
SK Trade · Credit | — | $0.43 | $0.43 | Buy |
SO Cash | — | $0.42 | $0.44 | Buy |
WX Cash | — | $0.42 | $0.44 | Buy |
MC Cash | — | $0.45 | $0.47 | Buy |
SP Cash | — | $0.43 | $0.47 | Buy |
WM Cash | — | $0.46 | $0.48 | Buy |
MN Cash | — | $0.48 | $0.50 | Buy |
DM Cash | — | $0.48 | $0.51 | Buy |
SW Trade · Credit | — | $0.54 | $0.54 | Buy |
LF Trade · Credit | — | $0.71 | $0.71 | Buy |
ST Steam wallet | — | $0.60 | $0.71 | Buy |
SG Trade · Credit | — | $0.69 | $0.73 | Buy |
BM Cash | — | $0.73 | $0.75 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18