Glock-18| Market | Float | Net (sell) | Price | |
|---|---|---|---|---|
BM BUFF Market Cheapest Cash | — | $1.26 | $1.29 | Buy |
YP Reference price | — | — | $1.70 | reference |
TI Trade · Credit | — | $1.79 | $1.79 | Buy |
LS Cash | — | $1.72 | $1.79 | Buy |
B1 Reference price | — | — | $1.80 | reference |
SH Cash | — | $1.72 | $1.81 | Buy |
HS Cash | — | $1.79 | $1.86 | Buy |
CM Trade · Credit | — | $1.78 | $1.87 | Buy |
WX Cash | — | $1.80 | $1.89 | Buy |
WM Cash | — | $1.81 | $1.89 | Buy |
CF Cash | — | $1.93 | $1.97 | Buy |
MC Cash | — | $1.88 | $1.98 | Buy |
CT Trade · Credit | — | $2.06 | $2.06 | Buy |
DM Cash | — | $2.00 | $2.11 | Buy |
IT Trade · Credit | — | $2.13 | $2.13 | Buy |
SP Cash | — | $1.98 | $2.15 | Buy |
SB Cash | — | $1.85 | $2.18 | Buy |
SO Cash | — | $2.08 | $2.19 | Buy |
SK Trade · Credit | — | $2.21 | $2.21 | Buy |
RS Trade · Credit | — | $2.31 | $2.31 | Buy |
SW Trade · Credit | — | $2.37 | $2.37 | Buy |
ST Steam wallet | — | $2.26 | $2.66 | Buy |
LF Trade · Credit | — | $2.75 | $2.75 | Buy |
SG Trade · Credit | — | $3.33 | $3.51 | Buy |
MN Cash | — | $3.79 | $3.99 | Buy |
CD Cash | — | $29.40 | $30.00 | Buy |
Net (sell) = listing price minus each market's seller fee. Reference markets (Buff163, YouPin) are shown for price context — they are not a Western cash-out and get no Buy link. Outbound links are sponsored.
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18
Glock-18